2020 Houseboat Pricing
In-Season Dates: June 15th-August 10th
In-Season | Depart | Return | $ |
Weekend 3 nights | 1pm-6pm Friday | 10am Monday | $2,500.00 |
MidWeek 4 nights | 1pm-6pm Monday | 10am Friday | $2,600.00 |
Weekly 7 nights | 1pm-6pm Monday or Friday | 10am Friday or Monday | $3,500.00 |
Mid-Season Dates: May 18th-June 15th
August 10th-Sept 7th
Mid-Season | Depart | Return | $ |
Weekend 3 nights | 1pm-6pm Friday | 10am Monday | $2,000.00. |
MidWeek 4 nights | 1pm-6pm Monday | 10am Friday | $2,100.00 |
Weekly 7 nights | 1pm-6pm Monday or Friday | 10am Friday or Monday | $2,800.00 |
Off-Season Dates: Sept 7th- May 18th
Off-Season | Depart | Return | $ |
Weekend 3 nights | 1pm-6pm Friday | 10am Monday | $1,300.00 |
MidWeek 4 nights | 1pm-6pm Monday | 10am Friday | $1,300.00 |
Weekly 7 nights | 1pm-6pm Monday or Friday | 10am Friday or Monday | $1,800.00 |